手機(jī)東方財(cái)富網(wǎng)(手機(jī)東方財(cái)富網(wǎng)官網(wǎng))
上證指數(shù) | 4034.31 | 76.78 | 1.94% |
深證成指 | 14013.33 | 216.6 | 1.57% |
滬深300 | 4344.42 | 82.28 | 1.93% |
點(diǎn)擊查看更多
名稱 | 最新價(jià) | 漲跌 | 漲跌幅 |
東信B股 | 0.754 | 0.069 | 10.07% |
上柴B股 | 0.875 | 0.08 | 10.06% |
華電B股 | 0.536 | 0.049 | 10.06% |
耀皮B股 | 0.766 | 0.07 | 10.06% |
大名城B | 0.777 | 0.071 | 10.06% |
凌云B股 | 0.821 | 0.075 | 10.05% |
綠庭B股 | 0.603 | 0.055 | 10.04% |
中路B股 | 2.008 | 0.183 | 10.03% |
開(kāi)開(kāi)B股 | 1.131 | 0.103 | 10.02% |
丹科B股 | 0.67 | 0.061 | 10.02% |
eastmoney.com: 2015-04-11 15:23
Copyright ? 2014 Eastmoney.All Rights Reserved.